| School Dress Code |
|
As of September 2008, Pent Valley Technology College has a new school dress code which must be adhered to by all students.
Post-16Students can wear the following Smart Casual clothing:
Because of our Smart Casual Dress Code, students are not to wear:
Years 7-11 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Style | Available Sizes | Price (per garment) |
|---|---|---|---|
| White Unisex Polo Shirt with logo | 2011 | 30", 32" £6.50 34", S(36") | £7.00 |
| M(38/40") | £8.00* | ||
| L(42/44"), XL(46/48") | £8.50* | ||
| XXL(50/52") | £8.50* | ||
| White Girl Fit Polo Shirt with logo | 2646 | 30", 32" | £6.50 |
| 34", S(36") | £7.00 | ||
| M(38") | £8.00* | ||
| L(40"), XL(42") | £8.50* | ||
| Black Knitted Sweater, Blue Stripe in V Neck with logo | 4600 | 30", 32" | £10.50 |
| 34", 36" | £11.00 | ||
| 38", 40" | £13.00* | ||
| 42", 44", 46", 48" | £13.50* | ||
| Black Sleeveless Sweater, Blue Stripe in V Neck with logo | 4421 | XS(32/34") | £9.00 |
| S(36") | £9.50 | ||
| M(38/40", L(42/44") | £11.00* | ||
| XL(46/48"), XXL(50/52") | £11.50* | ||
| Black Showerproof Fleece | 38120 | 9/10, 11/12, 13yrs | £12.00 |
| S, M, L, XL, XXL | £18.00* | ||
| Black V Neck Sweatshirt with logo | 7340 | 30", 32" £8.50 34" | £9.00 |
| S(36"), M(38/40") | £11.00* | ||
| L(42/44"), XL(46/48") | £11.50* | ||
| XXL(50/52") | £11.50* | ||
| Black Girl Fit PE Polo Shirt with Blue Piping & logo | 2650 | 30", 32" | £9.00 |
| 34", S(36") | £10.50 | ||
| M(38") | £12.50* | ||
| L(40"), XL(42") | £13.00* | ||
| Black T-Shirt with logo | 31900 | 11/13yrs | £4.50 |
| S, M, L, XL, XXL | £6.00* | ||
| Reversible Sports Shirt Black with Blue Panels | 31095 | 28/30", 32/34", 36/38" | £10.00 |
| 40/42", 44/46", 48/50" | £11.50* | ||
| Black Tracksuit Bottoms with Blue Piping | 34342 | 11/12, 13yrs | £9.50 |
| S, M, L, XL, XXL | £14.00* | ||
| Black Microfibre Shorts | 32300 | 11/12, 13yrs | £3.50 |
| S, M, L, XL, XXL | £4.00* |

Sizing Guide
All Price and Buckland garments are made to fit the exact size your child measures. If they measure 32" you would order a size 32" which is proportionally correct.
To measure please use the guide below.

1) Chest - Place tape measure close under arms, ensuring you measure chest at the fullest part
2) Waist - Measure around the natural waistline
3) Hips- Measure around the fullest part of the hips
You can order online here: http://www.pbschoolwear.co.uk/pent-valley-technology-college
| Microfibre Tracksuit Bottoms - Style 34340 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | 7/8 | 9/10 | 11/12 | 13 | S | M | L | XL | XXL |
| Waist to fit (inches) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Microfibre Shorts - Style 32300 | |||||||||
| Size | 7/8 | 9/10 | 11/12 | 13 | S | M | L | XL | XXL |
| Waist to fit (inches) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Microfibre Training Top - Style 31900 | |||||||||
| Size | 9/10 | 11/12 | 13 | S | M | L | XL | XXL | |
| Chest to fit (inches) | 30 | 32 | 34 | 36 | 38/40 | 42/44 | 46/48 | 50/52 | |
| Reversible Showerproof Fleece - Style 38120 | |||||||||
| Size | 7/8 | 9/10 | 11/12 | 13 | S | M | L | XL | |
| Chest to fit (inches) | 28 | 30 | 32 | 34 | 34/36 | 38/40 | 42/44 | 46/48 | |
| T-Shirt - Style 31900 | |||||||||
| Size | 7/8 | 9/10 | 11/13 | S | M | L | XL | ||
| Chest to fit (inches) | 28 | 30 | 32 | 34/36 | 38/40 | 42/44 | 46/48 | ||
| < Prev | Next > |
|---|



